Norma vigente: Art. 16, c. 3 Decreto Legislativo 14/03/2013, n°33 Agg. D.lgs. 97/2016
Tassi di assenza 2019 | |
---|---|
Titolo | Documento |
Primo trimestre 2019 | ![]() |
Secondo trimestre 2019 | ![]() |
Terzo trimestre 2019 | ![]() |
Quarto trimestre 2019 | ![]() |
Tassi di assenza 2018 | |
---|---|
Titolo | Documento |
Primo trimestre 2018 | ![]() |
Secondo trimestre 2018 | ![]() |
Terzo trimestre 2018 | ![]() |
Quarto trimestre 2018 | ![]() |
Tassi di assenza 2017 | |
---|---|
Titolo | Documento |
Primo trimestre 2017 | ![]() |
Secondo trimestre 2017 | ![]() |
Terzo trimestre 2017 | ![]() |
Quarto trimestre 2017 | ![]() |
2016 | |
---|---|
Titolo | Documento |
1 trimestre | ![]() |
2 trimestre | ![]() |
3 trimestre | ![]() |
4 trimestre | ![]() |
2015 | |
---|---|
Titolo | Documento |
1 trimestre | ![]() |
2 trimestre | ![]() |
3 trimestre | ![]() |
4 trimestre | ![]() |
2014 | |
---|---|
Titolo | Documento |
Gennaio | ![]() |
Febbraio | ![]() |
Marzo | ![]() |
Aprile | ![]() |
Maggio | ![]() |
Giugno | ![]() |
Luglio | ![]() |
3 trimestre | ![]() |
4 trimestre | ![]() |
2013 | |
---|---|
Titolo | Documento |
Gennaio | ![]() |
Febbraio | ![]() |
Marzo | ![]() |
Aprile | ![]() |
Maggio | ![]() |
Giugno | ![]() |
Luglio | ![]() |
Agosto | ![]() |
Settembre | ![]() |
Ottobre | ![]() |
Novembre | ![]() |
Dicembre | ![]() |
2012 | |
---|---|
Titolo | Documento |
Gennaio | ![]() |
Febbraio | ![]() |
Marzo | ![]() |
Aprile | ![]() |
Maggio | ![]() |
Giugno | ![]() |
Luglio | ![]() |
Agosto | ![]() |
Settembre | ![]() |
Ottobre | ![]() |
Novembre | ![]() |
Dicembre | ![]() |
2011 | |
---|---|
Titolo | Documento |
Dicembre | ![]() |